<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bend Bytes &#187; web design</title>
	<atom:link href="http://www.tumalo.com/jabber/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tumalo.com/jabber</link>
	<description>Nibbles and Bits of Food for Thought</description>
	<lastBuildDate>Thu, 07 Apr 2011 20:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Website Is An Investment Of Yourself</title>
		<link>http://www.tumalo.com/jabber/a-website-is-an-investment-of-yourself/</link>
		<comments>http://www.tumalo.com/jabber/a-website-is-an-investment-of-yourself/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 20:11:36 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[client input]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.tumalo.com/jabber/?p=2531</guid>
		<description><![CDATA[One of my favorite web designers that I draw inspiration from is OMSH (Oh My Stinkin Heck).  She wrote this wonderful article called &#8220;Throwing reason to the wind is..&#8221; which succinctly puts into words  what I have so often encountered when designing websites for clients.   She hits the nail on the head when she says [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>One of my favorite web designers that I draw inspiration from is <a title="Throwing reason to the wind is..." href="http://www.ohmystinkinheck.com" target="_blank">OMSH (Oh My Stinkin Heck)</a>.  She wrote this wonderful article called <a title="Throwing reason to the wind" href="http://www.ohmystinkinheck.com/throwing-reason-to-the-wind-is/" target="_blank">&#8220;Throwing reason to the wind is..</a>&#8221; which succinctly puts into words  what I have so often encountered when designing websites for clients.   She hits the nail on the head when she says to clients that a website &#8220;is an investment of yourself.&#8221;</p>
<h2>Putting Time and Thought Into Your Website</h2>
<p><a href="http://www.tumalo.com/jabber/?attachment_id=2635"><img class="alignright size-full wp-image-2635" title="Putting thought into your website" src="http://www.tumalo.com/jabber/wp-content/uploads/vision.gif" alt="Putting thought into your website" width="117" height="175" /></a>A designer designs based upon the information provided by the client conveying their ideas or vision for their site.   Sometimes a client will want a website but will not have put any time or thought into the goal of the site, what they want to say about themselves,  their site content, or have any idea of what their  sense of style is.  They just know they  want one.   It&#8217;s a good start!  But, if you don&#8217;t provide the designer with any information for your desired site the designer will likely design a site that appeals to the designer and not the client.   In order for a designer to project your ideas for your site you need to pull together information and provide them with what best describes the essence of  what you want for your website.   The more information the better.  Information such as providing links to other websites that appeal to you and convey a sense of <em>your</em> style.   Other methods  have been conveyed to me by clients showing me imagery they created on their laptops.  Some have  provided spreadsheets, others  have shown me ideas hand-drawn on paper  or in written detail.   Providing the designer with a sense of direction to go in will eliminate the unenviable position of them having to become mind readers spending unnecessary and costly time guessing a clients wishes.</p>
<div class="shr-publisher-2531"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tumalo.com/jabber/a-website-is-an-investment-of-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backgrounds, Textures, Patterns, and Seamless Tiled Images</title>
		<link>http://www.tumalo.com/jabber/backgrounds-textures-and-seamless-tile-images/</link>
		<comments>http://www.tumalo.com/jabber/backgrounds-textures-and-seamless-tile-images/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 23:18:39 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Seamless Tiled]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.tumalo.com/jabber/?p=797</guid>
		<description><![CDATA[Backgrounds, textures, patterns, and seamless tiled images can really make a website come alive and compliment your site content.  Many sites offer royalty free images and have a tremendous variety to choose from but I also like to scout out images on freebie sites as well. Below you&#8217;ll find links to just a few of [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="size-full wp-image-884 alignleft" style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="postimage" src="http://www.tumalo.com/jabber/wp-content/uploads/postimage.jpg" alt="background, textures, patterns, seamless tiled images" width="120" height="117" align="left" /></p>
<p>Backgrounds, textures, patterns, and seamless tiled images can really make a website come alive and compliment your site content.    Many sites offer royalty free images and have a tremendous variety to choose from but I also like to scout out images on freebie sites as well.  Below you&#8217;ll find links to just a few of these sites:</p>
<p><a href="http://www.texturevault.net/">Texture Vault</a> &#8211; You want royalty free paper, paint, dirt, mud, glass, concrete textures? They have it, plus some.<br />
<a href="http://www.bgpatterns.com/">BG Patterns</a> &#8211; Create your own tiled background &#8211; fun and free!<br />
<a href="http://www.lib.utexas.edu/maps/">The University of Texas at Austin</a> &#8211; Historical maps, maps of the world, countries, cities, states and more in the Perry-Castañeda Library Map Collection.  Most of them are for use in the public domain.<br />
<a href="http://www.textureking.com/">Texture King</a> &#8211; Grunge, dirt, plaster and more &#8211; free!<br />
<a href="http://www.bittbox.com/">Bit Box</a> &#8211; Lots of textures,  the site owner  calls himself a &#8220;Freebie Maker&#8221; and he likes to give away only the best quality stuff to help designers &#8211; free!<br />
<a href="http://www.outlawdesignblog.com/">Outlaw Design Blog</a> &#8211; Vectors, wallpapers, grunge, icons, fonts, and more &#8211; free!<br />
<a href="http://patternwall.com/">Pattern Wall</a> &#8211; Seamless patterns &#8211; free!<br />
<a href="http://www.wallpapers.net/">Wallpaper.net</a> &#8211; Wallpapers and stock images &#8211; free!<br />
<a href="http://www.veer.com/">Veer</a> &#8211; A large selection of royalty free images, illustrations, typefaces and motion images.<br />
<a href="http://www.punchstock.com">Punchstock</a> &#8211; Over 2 million royalty-free photos and illustrations from Jupiterimages, Getty Images, Corbis and over 50 other brands, all in one convenient search.<br />
<a href="http://www.urbandirty.com">Urban Dirty</a> &#8211; Textures and stock photography &#8211; free!<br />
<a href="http://www.morguefile.com">Morgue File</a> &#8211; Large public image archive for your creative work &#8211; free!<br />
<a href="http://www.dreamstime.com">Dreamstime</a> &#8211; Royalty free and free stock photography<br />
<a href="http://www.tartanmaker.com">Tartan Maker</a> &#8211; Generate seamless tartan patterns &#8211; free!<br />
<a href="http://www.istockphoto.com">iStockphoto</a> &#8211; One of the largest royalty free stock photo, audio, photography and motion image repositories on the web.<br />
<a href="http://www.theinspirationgallery.com">The Inspiration Gallery</a> Many lovely textures including some outstanding damask images &#8211; free!<br />
<a href="http://www.stripegenerator.com">Stripe Generator</a> &#8211; Generate seamless striped background images &#8211; free!<br />
<a href="http://www.sxc.hu/">Stock.XCHNG</a> &#8211; Large selection of stock photos &#8211; free!<br />
<a href="http://www.fotosearch.com/">Fotosearch</a> &#8211; Search 5.3 Million Stock Photos, Stock Footage Video Clips, Royalty Free Images, and Illustrations<br />
<a href="http://graphicriver.net/" target="_blank">GraphicRiver</a> &#8211; Royalty free graphics and illustrations. Launched in February 2009, the site focuses on premium design components like Layered Photoshop Graphics, Vector Illustrations, Icons, and Adobe Add-ons like Brushes, Patterns and Textures.</p>
<div class="shr-publisher-797"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tumalo.com/jabber/backgrounds-textures-and-seamless-tile-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color Schemes and Sample Previews</title>
		<link>http://www.tumalo.com/jabber/color-schemes/</link>
		<comments>http://www.tumalo.com/jabber/color-schemes/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:41:29 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[color palette generator]]></category>
		<category><![CDATA[color scheme designer]]></category>
		<category><![CDATA[color scheme generator]]></category>
		<category><![CDATA[color scheme previews]]></category>

		<guid isPermaLink="false">http://www.tumalo.com/jabber/?p=760</guid>
		<description><![CDATA[As a web designer I&#8217;m always looking for the right color scheme combinations to incorporate into site design. I&#8217;ve seen some beautiful color palettes that look great at first glance but when applied into a site can have a completely adverse effect. Having an &#8220;on the fly&#8221; visualization of what those colors would look like [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>As a web designer I&#8217;m always looking for the right color scheme combinations to incorporate into site design.   I&#8217;ve seen some beautiful color palettes that look great at first glance but when applied into a site can have a completely adverse effect.   Having an &#8220;on the fly&#8221; visualization of what those colors would look like on a sample test page would be handy and save a lot of time.  I happened to be reading through <a href="http://www.mashable.com">Mashable</a> and while sifting through their &#8216;Web Design Toolbox&#8221; I came across a vast array of web design tools for graphics and color management.  One particular link caught my eye and it took me to an online color creator tool called <a href="http://www.colorschemedesigner.com">Color Scheme Designer</a>.   After playing around with it I found it relatively easy to use.  Just plug in a hex code and it displays some wonderful color combinations in mono, triad, complement, tetrad, analogic, and accented analogic variations.   But what I was looking for, they delivered, by incorporating &#8220;on the fly&#8221; tabbed previews of what the colors would look like on a sample site in either a light or dark variation including text.   </p>
<div class="shr-publisher-760"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tumalo.com/jabber/color-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYPECHART preview and compare web typography &#8211; grab the CSS</title>
		<link>http://www.tumalo.com/jabber/typechart-preview-and-compare-web-typography-grab-the-css/</link>
		<comments>http://www.tumalo.com/jabber/typechart-preview-and-compare-web-typography-grab-the-css/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:37:37 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[typechart]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.tumalo.com/jabber/?p=544</guid>
		<description><![CDATA[Finally, a place where I can preview various iterations of web fonts and grab the CSS. Great idea! &#8220;TYPECHART lets you flip through, preview and compare web typography while retrieving the CSS.&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Finally, a place where I can preview various iterations of web fonts and grab the CSS.  Great idea!  &#8220;<a href="http://www.typechart.com/">TYPECHART</a>  lets you flip through, preview and compare web typography while retrieving the CSS.&#8221;</p>
<div class="shr-publisher-544"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tumalo.com/jabber/typechart-preview-and-compare-web-typography-grab-the-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Eye Candy</title>
		<link>http://www.tumalo.com/jabber/visual-eye-candy/</link>
		<comments>http://www.tumalo.com/jabber/visual-eye-candy/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 19:03:08 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[beautiful websites]]></category>
		<category><![CDATA[website awards]]></category>

		<guid isPermaLink="false">http://www.tumalo.com/jabber/?p=6</guid>
		<description><![CDATA[Here&#8217;s a site out of the UK called Favourite Website Awards It awards and provides links to some of the most fantastic and inspirational websites.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Here&#8217;s a site out of the UK called <a href="http://www.thefwa.com/" title="Favourite Website Awards Site" target="_blank">Favourite Website Awards</a></p>
<p>It awards and provides links to some of the most fantastic and inspirational websites.</p>
<div class="shr-publisher-6"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tumalo.com/jabber/visual-eye-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Themes</title>
		<link>http://www.tumalo.com/jabber/themes/</link>
		<comments>http://www.tumalo.com/jabber/themes/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 19:02:04 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://www.tumalo.com/jabber/?p=5</guid>
		<description><![CDATA[So many themes, so little time.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>So many <a href="http://codex.wordpress.org/Using_Themes/Theme_List" title="WordPress Themes" target="_blank">themes</a>, so little time.</p>
<div class="shr-publisher-5"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tumalo.com/jabber/themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

